|
Written by Jim Morris
|
|
Wednesday, 21 March 2007 |
| Receiving | | Year | Team | G | GS | Rec | Yds | Avg | Lg | TD | 20+ | 40+ | 1st | | 2001 | San Francisco 49ers | 6 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 | | 2002 | San Francisco 49ers | 16 | 0 | 15 | 166 | 11.1 | 22 | 1 | 1 | 0 | 12 | | 2003 | San Francisco 49ers | 16 | 4 | 35 | 396 | 11.3 | 29 | 2 | 6 | 0 | 24 | | 2004 | San Francisco 49ers | 15 | 15 | 47 | 641 | 13.6 | 39 | 3 | 6 | 0 | 35 | | 2005 | Pittsburgh Steelers | 16 | 1 | 26 | 451 | 17.3 | 46 | 0 | 8 | 4 | 20 | | 2006 | Pittsburgh Steelers | 15 | 12 | 37 | 504 | 13.6 | 38 | 1 | 5 | 0 | 25 | | TOTAL | | 84 | 32 | 160 | 2158 | 13.5 | 46 | 7 | 26 | 4 | 116 |  |
| Rushing | | Year | Team | G | GS | Att | Yds | Avg | Lg | TD | 20+ | 1st | | 2001 | San Francisco 49ers | 6 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | | 2002 | San Francisco 49ers | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | | 2003 | San Francisco 49ers | 16 | 4 | 1 | -4 | -4.0 | -4 | 0 | 0 | 0 | | 2004 | San Francisco 49ers | 15 | 15 | 1 | 6 | 6.0 | 6 | 0 | 0 | 1 | | 2005 | Pittsburgh Steelers | 16 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | | 2006 | Pittsburgh Steelers | 15 | 12 | 2 | 14 | 7.0 | 14 | 0 | 0 | 1 | | TOTAL | | 84 | 32 | 5 | 16 | 3.2 | 14 | 0 | 0 | 2 |  |
| Passing | | Year | Team | G | GS | Att | Comp | Pct | Yds | YPA | Lg | TD | Int | Tkld | 20+ | 40+ | Rate | | 2001 | San Francisco 49ers | 6 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- | | 2002 | San Francisco 49ers | 16 | 0 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- | | 2003 | San Francisco 49ers | 16 | 4 | 1 | 1 | 100.0 | 6 | 6.00 | 6 | 0 | 0 | 0/0 | 0 | 0 | 91.7 | | 2004 | San Francisco 49ers | 15 | 15 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- | | 2005 | Pittsburgh Steelers | 16 | 1 | 0 | 0 | --- | 0 | --- | 0 | 0 | 0 | 0/0 | 0 | 0 | --- | | 2006 | Pittsburgh Steelers | 15 | 12 | 1 | 1 | 100.0 | 21 | 21.00 | 21 | 0 | 0 | 0/0 | 1 | 0 | 118.8 | | TOTAL | | 84 | 32 | 2 | 2 | 100.0 | 27 | 13.50 | 21 | 0 | 0 | 0/0 | 1 | 0 | 118.8 |  |
| Kick Returns | | Year | Team | G | No | Yds | Avg | Lg | TD | 40+ | | 2001 | San Francisco 49ers | 6 | 6 | 127 | 21.2 | 34 | 0 | 0 | | 2002 | San Francisco 49ers | 16 | 10 | 195 | 19.5 | 37 | 0 | 0 | | 2003 | San Francisco 49ers | 16 | 37 | 836 | 22.6 | 95 | 1 | 1 | | 2004 | San Francisco 49ers | 15 | 10 | 196 | 19.6 | 36 | 0 | 0 | | 2005 | Pittsburgh Steelers | 16 | 3 | 53 | 17.7 | 29 | 0 | 0 | | 2006 | Pittsburgh Steelers | 15 | 1 | 11 | 11.0 | 11 | 0 | 0 | | TOTAL | | 84 | 67 | 1418 | 21.2 | 95 | 1 | 1 |  |
| Punt Returns | | Year | Team | G | Ret | FC | Ret Yds | Avg | Lg | TD | 20+ | | 2001 | San Francisco 49ers | 6 | 2 | 0 | 4 | 2.0 | 3 | 0 | 0 | | 2002 | San Francisco 49ers | 16 | 8 | 4 | 59 | 7.4 | 13 | 0 | 0 | | 2003 | San Francisco 49ers | 16 | 1 | 3 | 12 | 12.0 | 12 | 0 | 0 | | 2004 | San Francisco 49ers | 15 | 2 | 1 | 21 | 10.5 | 13 | 0 | 0 | | 2005 | Pittsburgh Steelers | 16 | 0 | 0 | 0 | --- | 0 | 0 | 0 | | 2006 | Pittsburgh Steelers | 15 | 2 | 1 | 4 | 2.0 | 3 | 0 | 0 | | TOTAL | | 84 | 15 | 9 | 100 | 6.7 | 13 | 0 | 0 |  |
| Defensive Stats | | Year | Team | G | Total | Tkl | Ast | Sacks | Int | Yds | Avg | Lg | TD | Pass Def | | 2001 | San Francisco 49ers | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | | 2002 | San Francisco 49ers | 16 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | | 2003 | San Francisco 49ers | 16 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | | 2004 | San Francisco 49ers | 15 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | | 2005 | Pittsburgh Steelers | 16 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | | 2006 | Pittsburgh Steelers | 15 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | | TOTAL | | 84 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |  |
| Fumbles | | Year | Team | G | Fum | Lost | Fum Forced | Own Rec | Opp Rec | Yds | Tot Rec | TD | | 2001 | San Francisco 49ers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2002 | San Francisco 49ers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2003 | San Francisco 49ers | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2004 | San Francisco 49ers | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2005 | Pittsburgh Steelers | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | | 2006 | Pittsburgh Steelers | 15 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | | TOTAL | | 84 | 4 | 1 | 0 | 2 | 0 | 0 | 2 | 0 |
|
|
|
Last Updated ( Wednesday, 21 March 2007 )
|